CI-V Commander is designed to supported the following radios, but not all models have been tested. If you verify correct operation with a previously unverified model, or if you observe incorrect operation with any model, please notify AA6YQ via email.
Manufacturer | Models # | Verified? | Notes |
Alinco | DX-77E | yes | |
Alinco | DX-77E | yes | |
Apache Labs | ANAN-200D | yes | set Commander's Model selector to SDR-3000 |
Elecraft | K2 | yes | |
Elecraft | K3 | yes | |
Elecraft | KX3 | yes | |
Elecraft | K4 | yes | |
FlexRadio | SDR-1000 | yes | |
FlexRadio | SDR-1500 | yes | |
FlexRadio | SDR-3000 | yes | |
FlexRadio | SDR-5000 | yes | |
FlexRadio | SDR-6300 | yes | |
FlexRadio | SDR-6400 | yes | |
FlexRadio | SDR-6500 | yes | |
FlexRadio | SDR-6600 | yes | |
FlexRadio | SDR-6700 | yes | |
Hilberling | PT8000 | ||
Icom | IC-271 | ||
Icom | IC-275 | yes | |
Icom | IC-375 | ||
Icom | IC-471 | ||
Icom | IC-475 | yes | |
Icom | IC-575 | yes | |
Icom | IC-705 | yes | see note #1 regarding filter setup below |
Icom | IC-706 | yes | |
Icom | IC-706MKII | yes | |
Icom | IC-706MKIIG | yes | |
Icom | IC-707 | yes | |
Icom | IC-718 | yes | |
Icom | IC-725 | yes | |
Icom | IC-726 | ||
Icom | IC-728 | ||
Icom | IC-729 | ||
Icom | IC-731 | ||
Icom | IC-735 | yes | |
Icom | IC-736 | yes | |
Icom | IC-737 | yes | |
Icom | IC-738 | ||
Icom | IC-746 | yes | |
Icom | IC-746PRO | yes | see note #1 regarding filter setup below |
Icom | IC-751 | ||
Icom | IC-756 | yes | |
Icom | IC-756PRO | yes | see note #1 regarding filter setup below |
Icom | IC-756PRO II | yes | see note #1 regarding filter setup below |
Icom | IC-756PRO III | yes | see note #1 regarding filter setup below |
Icom | IC-761 | ||
Icom | IC-765 | yes | |
Icom | IC-775 | yes | |
Icom | IC-781 | yes | |
Icom | IC-820 | yes | |
Icom | IC-821 | yes | |
Icom | IC-910 | yes | |
Icom | IC-970 | ||
Icom | IC-1271 | ||
Icom | IC-1275 | ||
Icom | IC-7000 | yes | see note #1 regarding filter setup below |
Icom | IC-7100 | yes | see note #1 regarding filter setup below |
Icom | IC-7200 | yes | see note #1 regarding filter setup below |
Icom | IC-7300 | yes | see note #1 regarding filter setup below |
Icom | IC-7600 | yes | see note #1 regarding filter setup below |
Icom | IC-7610 | yes | see note #1 regarding filter setup below |
Icom | IC-7700 | yes | see note #1 regarding filter setup below |
Icom | IC-7800 | yes | see note #1 regarding filter setup below |
Icom | IC-7850 | yes | see note #1 regarding filter setup below |
Icom | IC-7851 | yes | see note #1 regarding filter setup below |
Icom | IC-7801 | yes | see note #1 regarding filter setup below |
Icom | IC-9100 | yes | see note #1 regarding filter setup below |
Icom | IC-9700 | yes | see note #1 regarding filter setup below |
Icom | R-10 | ||
Icom | R-71 | ||
Icom | R-72 | ||
Icom |
R-75 |
||
Icom | R-7000 | ||
Icom | R-7100 | ||
Icom | R-8500 | ||
Icom | R-9000 | ||
Japan Radio Corp | JRC-145 | yes | |
Japan Radio Corp | JRC-245 | yes | |
Kachina | 505 | yes | |
Kenwood | TS-50S | yes | |
Kenwood | TS-140S | yes | |
Kenwood | TS-440S | yes | |
Kenwood | TS-450S | yes | |
Kenwood | TS-480S | yes | |
Kenwood | TS-570D | yes | |
Kenwood | TS-570S | yes | |
Kenwood | TS-590S | yes | |
Kenwood | TS-590SG | yes | |
Kenwood | TS-680S | yes | |
Kenwood | TS-690S | yes | |
Kenwood | TS-711S | yes | |
Kenwood | TS-790S | yes | |
Kenwood | TS-811S | yes | |
Kenwood | TS-850S | yes | |
Kenwood | TS-870S | yes | |
Kenwood | TS-890S | yes | |
Kenwood | TS-940S | yes | |
Kenwood | TS-950S | yes | |
Kenwood | TS-950SDX | yes | |
Kenwood | TS-990 | yes | |
Kenwood | TS-2000 | yes | |
Kenwood | R5000 | yes | |
TenTec | Argonaut | yes | |
TenTec | Argonaut II | ||
TenTec | Delta II | yes | |
TenTec | Eagle | yes | |
TenTec | Jupiter | yes | |
TenTec | Orion | yes | |
TenTec | Orion II | yes | |
TenTec | Omni V.9 | yes | |
TenTec | Omni VI+ | yes | |
TenTec | Omni VII | yes | |
TenTec | Pegasus | yes | |
Thetis | Anan models | yes | |
Yaesu | FT-100 | yes | |
Yaesu | FT-450 | yes | |
Yaesu | FT-710 | yes | |
Yaesu | FT-747 | yes | |
Yaesu | FT-736R | yes | |
Yaesu | FT-757GX | yes | the FT-757GX does not provide CAT commands that enable Commander to track and report its frequency and mode; Commander can set an FT-757GX transceiver's frequency and mode, enable split operation, and track its S-meter. |
Yaesu | FT-757GXII | yes | |
Yaesu | FT-767 | yes | |
Yaesu | FT-817 | yes | |
Yaesu | FT-840 | yes | |
Yaesu | FT-847 | yes | |
Yaesu | FT-857 | yes | |
Yaesu | FT-857D | yes | |
Yaesu | FT-890 | yes | |
Yaesu | FT-891 | yes | |
Yaesu | FT-897 | yes | |
Yaesu | FT-900 | yes | |
Yaesu | FT-920 | yes | |
Yaesu | FT-950 | yes | |
Yaesu | FT-990 | yes | |
Yaesu | FT-990_12 | yes | |
Yaesu | FT-991 | yes | |
Yaesu | FT-1000MP | yes | |
Yaesu | FT-1000MP Mark V | yes | |
Yaesu | FT-2000 | yes | |
Yaesu | FTDX-10 | yes | |
Yaesu | FTDX-101 | yes | |
Yaesu | FTDX-1200 | yes | |
Yaesu | FTDX-3000 | yes | |
Yaesu | FTDX-5000 | yes | |
Yaesu | FTDX-9000 | yes | |
Yaesu | FTDX-9000P1 | yes |
Filter# Setting 1 wide 2 narrow 3 normal
If you have questions or suggestions, please send them via email to AA6YQ.