Determining the Source of a Spot Database Entry's DX Station's Location
Each Spot Database Entry includes a DXGrid field that contains the location of the entry's DX station, expressed as a grid square.
Each Spot Database Entry also includes a DXGridSource field that records the source of the information in the entry's DXGrid field:
| DXGridSource | Meaning | 
| L | the gridsquare associated with the Latitude and Longitude specified in the Operator location panel (set when you spot a DX station) | 
| O | the gridsquare specified by an Override | 
| S | a gridsquare extracted from a spot note or information appended to the spot by a Spot Source | 
| U | the gridsquare determined by a USAP database lookup | 
| D | the gridsquare determined by a DXCC database lookup | 
Post a question or suggestion on the DXLab Discussion Group
